| Print speed, black | <=10 |
| Color output | Color |
| Print speed, color | <=10 |
CATEGORY | |
| Product type | Inkjet printers |
| Family brand | Deskjet |
USAGE | |
| Perfect For | Home and home office |
| Usage | Home and home office |
FEATURES | |
| Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
| HP ePrint capability | No |
| Network ready | None |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Network capabilities | None |
| Wireless capability | No |
| Mobile printing capability | Mobile Print Capability not supported |
| HP auto wireless connect | No |
PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 5 envelopes |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Paper handling input, standard | 60-sheet input tray |
| Input capacity | Up to 60 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Standard input capacity (envelopes) | Up to 5 |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Standard output capacity (legal) | Up to 25 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (4×6 photo) | Up to 20 sheets |
| Standard input capacity (legal) | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Standard output capacity (cards) | Up to 20 cards |
| Standard output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
DISPLAY SPECIFICATIONS | |
| Display HP | None |
CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Ink types | Dye-based (color); pigment-based (black) |
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
| Print head nozzles | 328 (Black), 588 (Tri-color) |
| Print colors maximum | 4 |
PRINT SPEED | |
| Print speed black (normal, letter) | Up to 7.5 ppm |
| Print speed black (normal, A4) | Up to 7.5 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed colour (normal, A4) | Up to 5.5 ppm |
| Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| Print speed color (normal, letter) | Up to 5.5 ppm |
| Print speed colour (draft, 10×15 photo) | Up to 16 ppm |
| Print speed colour (normal, 4×6 photo) | As fast as 66 sec |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed black (ISO) | Up to 7.5 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed colour (normal, 10×15 photo) | As fast as 66 sec |
BATTERY AND POWER | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Power Consumption | 10 watts maximum, 10 watts (Active), 0.1 watts (Off), 1.9 watts (Standby), 0.9 watt (Sleep) |
| Power supply type | Internal |
DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | No |
| Send to email capability | No |
PRINT TIME | |
| First page out black (letter, ready) | As fast as 15 sec |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| First page out color (letter, ready) | As fast as 18 sec |
PRINTER SPECIFICATIONS | |
| Storage device and direct print support | Storage devices not supported |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Print colours | Yes |
| Top key features | Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
| Borderless printing | No |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | 0.042 mm |
CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® certified | No |
| Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class B, CISPR24: 2010/EN 55024: 2010, EN 61000-3-2: 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2008, FCC CFR 47 Part 15 Class B; ICES-003, Issue 4 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), EAC (Russia); KCC (Korea). |
| Safety Approvals and Requirements | IEC 60950-1: 2005 (2nd ed.)/EN 60950-1: 2006; Compliance CE Marking to LVD 2006/95/EC; EC recommendation 1999/519/EC; EN 62479: 2010 (Europe), NOM 019-SCFI-1993 (Mexico), CCC Certified GB4943.1-2011 (CCC S&E -China); CNS 14336: 1999 & CNS13438 (BSMI-Taiwan); EAC (Russia), Mexico NOM-1-NYCE. |
| Environmental | None |
| Compliance alliances | None |
GEOGRAPHIC | |
| Country of origin | Made in China |
ENVIRONMENTAL | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60ºC |
| Operating temperature range | 5 to 40ºC |
| Acoustic pressure emissions | 48 dB(A) |
| Acoustic power emissions | 6.2 B(A) |
| Recommended operating temperature range | 15 to 30ºC |
WARRANTY | |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
DIMENSIONS | |
| Dimensions without stand (W x D x H) | 425 x 304 x 149 mm |
| Package dimensions (W x D x H) | 475 x 191 x 354 mm |
| Maximum dimensions (W x D x H) | 424.97 x 519.36 x 248.77 mm (with Input & Output Tray/Extension extended) |
| Dimensions with trays up (W x D x H) | 424.97 x 304.32 x 151.08 mm (L*W*H) |
WEIGHTS | |
| Weight | 3.42 kg |
| Package weight | 4.48 kg |
FAX SPECIFICATIONS | |
| Junk fax barrier | No |
| Remote retrieval | No |
| PC interface supported | No |
| Telephone handset supported | No |
| Distinctive ring detection supported | No |
SYSTEM COMPONENTS | |
| Control panel | Button LED |
SCAN RESOLUTION | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
MEMORY | |
| Memory | Integrated memory |
| Memory, maximum | Integrated memory |
BOX CONTENTS | |
| Cable included | Yes, 1 USB cable |
SUPPORTED PRINTING MEDIA | |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
SYSTEM REQUIREMENTS | |
| Minimum System Requirements for Macintosh | OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite; 1 GB HD; Internet; USB |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor ,850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
SOFTWARE AND APPLICATIONS | |
| Mac compatible | Yes |
SUPPORTED OPERATING SYSTEMS | |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
PRINT RESOLUTION | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
RACK AND POWER SPECIFICATIONS | |
| Number of users | 1-3 Users |
PRINT AREA | |
| Maximum print area | 216 x 355 mm |
| Right margin (A4) | 3 mm |
| Top margin (A4) | 3 mm |
| Bottom margin (A4) | 14.5 mm |
| Left margin (A4) | 3 mm |
ADVANCED FEATURES | |
| Printer smart software features | Manual Duplex |
| Fax smart software features | No Fax |
| Energy savings feature technology | HP Auto-Off Technology |
SCANNER SPECIFICATIONS | |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Color scanning | Yes |
| Scanner type | Flatbed |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Front-panel scan |
| Bit Depth | 24-bit |
| Twain version | Version 1.9 |
| Scan technology | Contact Image Sensor (CIS) |
| Transparent materials adapter (supported) | No |
| Transparency adapter | No |
COPIER SPECIFICATIONS | |
| Copies, maximum | Up to 9 copies |
| Copier settings | Auto-enlarge |
| Colour copy capability | Yes |
COMPATIBILITY | |
| Accessories | None |
PRODUCT NAMES | |
| Sub-brand name | DeskJet |
COPY SPEED | |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy speed black (ISO) | Up to 5 cpm |
MULTIMEDIA AND INPUT DEVICES | |
| Camera phone supported | No |
| Camera phone description | No |
CAMERA SPECIFICATIONS | |
| Video action printing supported | No |
| PictBridge supported | No |
























Jwala Distributors serves you the best services and products in India. It is not only a store and it is a place where customers get the right solution for their queries. So come to our store and get the best service or product.